Prices

2025

2025

Weeks commencing Saturday

4 Jan - 8 Feb £440
15 - 22 Feb £470
1 Mar - 29 Mar £480
5 April - 19 April £550
26 April - 17 May £530
24 May £560
31 May - 28 June £590
5 July - 23 Aug £740
30 Aug - 13 Sept £600
20 Sept - 11 Oct £520
18 Oct - 25 Oct. £540
1 Nov - 13 Dec £440
20 Dec - 27 Dec £540

2025

Weeks commencing Saturday

4 Jan - 8 Feb £350
15 - 22 Feb £370
1 Mar - 29 Mar £390
5 April - 19 April £480
26 April - 17 May £440
24 May £450
31 May - 28 June £470
5 July - 23 Aug £540
30 Aug - 13 Sept £490
20 Sept - 11 Oct £400
18 Oct - 25 Oct. £420
1 Nov - 13 Dec £350
20 Dec - 27 Dec £420

2026

Weeks commencing Saturday

4 Jan - 7 Feb £ 460
14 Feb - 21 March £ 490
28 March - 11 April £570
18 April - 16 May £540
23 May £570
30 May - 27 June £600
4 July - 22 Aug £760
29 Aug - 12 Sept £620
19 Sep - 10 Oct £540
17 Oct - 24 Oct £560
31 Oct - 12 Dec £ 460
19 Dec - 27 Dec £560

Weeks commencing Saturday

4 Jan - 7 Feb £370
14 Feb - 21 March £390
28 March - 11 April £490
18 April - 16 May £450
23 May £460
30 May - 27 June £480
4 July - 22 Aug £560
29 Aug - 12 Sept £490
19 Sept - 10 Oct £410
17 Oct - 24 Oct £430
31 Oct - 12 Dec £370
19 Dec - 27 Dec £430

Please note:

Our arrival time for all 3 properties is 4pm.